Economical semi-auto chemistry analyzer provides stable, efficient and rapid detection solutions for clinical diagnosis.Return
Description | |
Analysis methods | Endpoint method, rate method, two-point method, multi-standard method, dual-wavelength method, two-point endpoint method |
---|---|
Filter | 340 nm, 405 nm, 450 nm, 510 nm, 546 nm, 578 nm, 630 nm, 670 nm (optional) |
Storage | More than 100,000 test results |
Output | Built-in thermal printer or external printer |
Sample Type | Serum, plasma, urine, cerebrospinal fluid |
Temperature control | pre-incubator 37℃, colorimetric incubation system 25℃, 30℃, 37℃ and room temperature |
Sleep function | Set the sleep time of the halogen lamp to extend its service life |
Interface | Equipped with standard USB interface |
Colorimetric mode | Flowcell cuvette |
Absorbance range | 0~1.8A |
Absorbance accuracy | 0.0001A |
Size | 340mmx260mmx142mm |
Power supply | DC 12V 6A |
Net weight | 4.6kg |
Email: sales@szzijian.com
Address:5th/7th floor, Building A1, Qiaode Science and Technology Park, Guangming District, Shenzhen, China