· High sensitivity and high specificity · Fast results within 15 minutes · The built-in standard curve exempts calibration for each test · One-step rapid test · Simple and convenient operation · Immediate results reportingReturn
Cat. No. | Test Item | Specification | Qualification |
18-02-0131 | PCT | 25 Tests/kit | CE |
18-02-0132 | CRP | 25 Tests/kit | CE |
18-02-0133 | SAA | 25 Tests/kit | CE |
18-02-0114 | IL-6 | 25 Tests/kit | CE |
18-02-0074 | Calprotectin | 25 Tests/kit | CE |
Email: sales@szzijian.com
Address:5th/7th floor, Building A1, Qiaode Science and Technology Park, Guangming District, Shenzhen, China